Lifting beams

Fixed H lifting beam

BIL-*/*_*H

Fixed H lifting beam with main and head beams

H-frame lifting beams, consisting of a main beam and two end beams welded to the main beam. The two end beams with fixed lower attachments can be welded either under the main beam or on the top to reduce the overall height. For connecting the lifting beam to the lifting device, there is a central attachment point consisting of a suspension loop, appropriately sized according to the capacity. Upon request, it is possible to further customize the solution by integrating two or four upper attachment points for better load balancing. This solution allows for the lifting of loads with fixed attachment points (such as skids, containers, or platforms) so that the attachment chains remain vertical, ensuring stability and safety during lifting. The load bar can be customized with multiple lower
Application sectors:
Finish Type:
Painted
Versions available
Code Image Active variant image Capacity (kg) Capacity (L) Weight (kg) Adjustment (mm) Internal Pipe Ø (mm) Max opening (mm) Dimension A (mm) Dimension B (mm) Dimension C (mm) Dimension D (mm) Dimension E (mm) Dimension F (mm) Dimension G (mm) Dimension I (mm) Dimension H (mm) Dimension L (mm) Dimension M (mm) Length (mm) Width (mm) Height (mm) Motor Frequency (Hz) Speed (giri/min) Blade Ø (mm) Max. cutting H (mm) Engine power (cv) Blade diameter (mm) Power supply (V) Useful height (mm) Total height (mm) Base diameter (mm) Diameter (mm) No. of 200L drums No. of 1000L tanks Max load (daN) Loading opening (mm) Max liquid temperature (°C) Max. pipe length (mm) Max. length (mm) Cutting width (mm) H Cut (mm) Minimal cut H Wheels (mm) Technical data notes Image Name No. of legs No. of people Pubblica nel sito web Products Custom price lists Portata min. (kg) Portata max. (kg) Lunghezza min (mm) N. elementi (mm) Request Info
BIL-1/2000_1000H 1000 110 60 2000 1000 1
BIL-1/3000_1500H 1000 110 60 3000 1500 1
BIL-1/4000_2000H 1000 110 60 4000 2000 1
BIL-1/5000_2500H 1000 110 60 5000 2500 1
BIL-2/2000_1000H 2000 135 75 2000 1000 1
BIL-2/3000_1500H 2000 135 75 3000 1500 1
BIL-2/4000_2000H 2000 135 75 4000 2000 1
BIL-2/5000_2500H 2000 135 75 5000 2500 1
BIL-3/2000_1000H 3000 160 90 2000 1000 1
BIL-3/3000_1500H 3000 160 90 3000 1500 1
BIL-3/4000_2000H 3000 160 90 4000 2000 1
BIL-3/5000_2500H 3000 160 90 5000 2500 1
BIL-4/2000_1000H 4000 180 100 2000 1000 1
BIL-4/3000_1500H 4000 180 100 3000 1500 1
BIL-4/4000_2000H 4000 180 100 4000 2000 1
BIL-4/5000_2500H 4000 180 100 5000 2500 1
Cod. Code Image Active variant image Capacity (kg) Capacity (L) Weight (kg) Adjustment (mm) Internal Pipe Ø (mm) Max opening (mm) Dimension A (mm) Dimension B (mm) Dimension C (mm) Dimension D (mm) Dimension E (mm) Dimension F (mm) Dimension G (mm) Dimension I (mm) Dimension H (mm) Dimension L (mm) Dimension M (mm) Length (mm) Width (mm) Height (mm) Motor Frequency (Hz) Speed (giri/min) Blade Ø (mm) Max. cutting H (mm) Engine power (cv) Blade diameter (mm) Power supply (V) Useful height (mm) Total height (mm) Base diameter (mm) Diameter (mm) No. of 200L drums No. of 1000L tanks Max load (daN) Loading opening (mm) Max liquid temperature (°C) Max. pipe length (mm) Max. length (mm) Cutting width (mm) H Cut (mm) Minimal cut H Wheels (mm) Technical data notes Image Name No. of legs No. of people Pubblica nel sito web Products Custom price lists Portata min. (kg) Portata max. (kg) Lunghezza min (mm) N. elementi (mm) Request Info
BIL-1/2000_1000H BIL-1/2000_1000H 1000 110 60 2000 1000 1
BIL-1/3000_1500H BIL-1/3000_1500H 1000 110 60 3000 1500 1
BIL-1/4000_2000H BIL-1/4000_2000H 1000 110 60 4000 2000 1
BIL-1/5000_2500H BIL-1/5000_2500H 1000 110 60 5000 2500 1
BIL-2/2000_1000H BIL-2/2000_1000H 2000 135 75 2000 1000 1
BIL-2/3000_1500H BIL-2/3000_1500H 2000 135 75 3000 1500 1
BIL-2/4000_2000H BIL-2/4000_2000H 2000 135 75 4000 2000 1
BIL-2/5000_2500H BIL-2/5000_2500H 2000 135 75 5000 2500 1
BIL-3/2000_1000H BIL-3/2000_1000H 3000 160 90 2000 1000 1
BIL-3/3000_1500H BIL-3/3000_1500H 3000 160 90 3000 1500 1
BIL-3/4000_2000H BIL-3/4000_2000H 3000 160 90 4000 2000 1
BIL-3/5000_2500H BIL-3/5000_2500H 3000 160 90 5000 2500 1
BIL-4/2000_1000H BIL-4/2000_1000H 4000 180 100 2000 1000 1
BIL-4/3000_1500H BIL-4/3000_1500H 4000 180 100 3000 1500 1
BIL-4/4000_2000H BIL-4/4000_2000H 4000 180 100 4000 2000 1
BIL-4/5000_2500H BIL-4/5000_2500H 4000 180 100 5000 2500 1
Are you interested in this product?

Request more information

Our team is available to help you step by step, to respond to all your requests.

Request Information

"*" indicates required fields

Download
Product catalogue

If you wish to receive our catalog, please complete the form with the required information.

"*" indicates required fields