Crane accessories

Aluminum tool box

PA-ALU

Assortment of aluminum tool boxes

We introduce our aluminum toolboxes, the ideal solution for the safe transportation and efficient organization of tools on construction sites, in warehouses, and other work environments. These boxes are carefully designed to offer durability, practicality, and versatility.
Application sectors:
Finish Type:
Versions available
Products Code Image Active variant image Custom price lists Capacity (kg) Capacity (L) Weight (kg) Adjustment (mm) Internal Tube Ø (mm) Max opening (mm) Dimension A (mm) Dimension B (mm) Dimension C (mm) Dimension D (mm) Dimension E (mm) Dimension F (mm) Dimension G (mm) Dimension I (mm) Dimension H (mm) Dimension L (mm) Dimension M (mm) Length (mm) Width (mm) Height (mm) Motor Frequency (Hz) Speed (giri/min) Blade Ø (mm) H Max Cut (mm) Engine power (cv) Disc diameter (mm) Power supply (V) Useful height (mm) Total height (mm) Base diameter (mm) Diametre (mm) No. of 200L drums No. of 1000L tanks Max load (daN) Loading opening (mm) Max liquid temperature (°C) Max. length tubes (mm) Max. length (mm) Cutting width (mm) H Cut (mm) Minimal cut H Wheels (mm) Technical data notes Image Name Request Info
PA-650-1 117 14 650 450 400
PA-750-1 135 16 750 450 400
PA-800-1 200 19 800 500 500
PA-850-1 153 17 850 450 400
PA-900-1 225 21 900 500 500
PA-1000-1 250 23 1000 500 500
PA-1100-1 275 24 1100 500 500
PA-1200-1 300 26 1200 500 500
PA-1300-1 325 28 1300 500 500
PA-1000-1P 250 27 1000 500 500+65
PA-1300-1P 325 32 1300 500 500+65
PA-1250-2 375 33 1250 600 500
PA-1900-2 665 46 1900 700 500
PA-100S-2P 500 42 1000 1000 500+65
PA-1250-2P 375 37 1250 600 500+65
PA-1650-2P 697 49 1650 650 650+65
PA-1900-2P 665 51 1900 700 500+65
Cod. Products Code Image Active variant image Custom price lists Capacity (kg) Capacity (L) Weight (kg) Adjustment (mm) Internal Tube Ø (mm) Max opening (mm) Dimension A (mm) Dimension B (mm) Dimension C (mm) Dimension D (mm) Dimension E (mm) Dimension F (mm) Dimension G (mm) Dimension I (mm) Dimension H (mm) Dimension L (mm) Dimension M (mm) Length (mm) Width (mm) Height (mm) Motor Frequency (Hz) Speed (giri/min) Blade Ø (mm) H Max Cut (mm) Engine power (cv) Disc diameter (mm) Power supply (V) Useful height (mm) Total height (mm) Base diameter (mm) Diametre (mm) No. of 200L drums No. of 1000L tanks Max load (daN) Loading opening (mm) Max liquid temperature (°C) Max. length tubes (mm) Max. length (mm) Cutting width (mm) H Cut (mm) Minimal cut H Wheels (mm) Technical data notes Image Name Request Info
PA-650-1 PA-650-1 117 14 650 450 400
PA-750-1 PA-750-1 135 16 750 450 400
PA-800-1 PA-800-1 200 19 800 500 500
PA-850-1 PA-850-1 153 17 850 450 400
PA-900-1 PA-900-1 225 21 900 500 500
PA-1000-1 PA-1000-1 250 23 1000 500 500
PA-1100-1 PA-1100-1 275 24 1100 500 500
PA-1200-1 PA-1200-1 300 26 1200 500 500
PA-1300-1 PA-1300-1 325 28 1300 500 500
PA-1000-1P PA-1000-1P 250 27 1000 500 500+65
PA-1300-1P PA-1300-1P 325 32 1300 500 500+65
PA-1250-2 PA-1250-2 375 33 1250 600 500
PA-1900-2 PA-1900-2 665 46 1900 700 500
PA-100S-2P PA-100S-2P 500 42 1000 1000 500+65
PA-1250-2P PA-1250-2P 375 37 1250 600 500+65
PA-1650-2P PA-1650-2P 697 49 1650 650 650+65
PA-1900-2P PA-1900-2P 665 51 1900 700 500+65
Are you interested in this product?

Request more information

Our team is available to help you step by step, to respond to all your requests.

Request information

"*" indicates required fields

Download
Catalogue

To receive our complete product catalog in PDF format, fill out the form.

"*" indicates required fields