Self dumping bins

Galvanized self dumping bin

A-DZN

Galvanized self dumping bin for general muck, rubble and waste removal

In addition to the painted version, we also offer the galvanized version of the A-D model self dumping bin. There are several reasons to choose a galvanized version, here are some:
Application sectors:
Finish Type:
Galvanized
Painted Aluminum
Versions available
Code Image Active variant image Capacity (kg) Capacity (L) Weight (kg) Adjustment (mm) Internal Pipe Ø (mm) Max opening (mm) Dimension A (mm) Dimension B (mm) Dimension C (mm) Dimension D (mm) Dimension E (mm) Dimension F (mm) Dimension G (mm) Dimension I (mm) Dimension H (mm) Dimension L (mm) Dimension M (mm) Length (mm) Width (mm) Height (mm) Motor Frequency (Hz) Speed (giri/min) Blade Ø (mm) H Max Cut (mm) Engine power (cv) Disc diameter (mm) Power supply (V) Useful height (mm) Total height (mm) Base diameter (mm) Diameter (mm) No. of 200L drums No. of 1000L tanks Max load (daN) Loading opening (mm) Max liquid temperature (°C) Max. pipe length (mm) Max. length (mm) Cutting width (mm) H Cut (mm) Minimal cut H Wheels (mm) Technical data notes Image Name No. of legs No. of people Pubblica nel sito web Products Custom price lists Request Info
A-20DZN 400 200 65 800 1000 850 480 370 250 780 1
A-30DZN 600 300 70 980 1180 850 540 460 350 780 1
A-35DZN 700 350 75 980 1180 950 540 460 350 880 1
A-40DZN 800 400 80 980 1180 1050 540 460 350 980 1
A-50DZN 1000 500 85 1080 1280 1050 600 500 380 980 1
A-60DZN 1200 600 100 1080 1280 1150 600 500 380 1080 1
A-80DZN 1600 800 140 1240 1520 1160 760 620 350 1080 1
A-99DZN 2000 1000 195 1360 1680 1380 860 660 400 1280 1
A-150DZN 3000 1500 225 1370 1700 1430 860 860 640 1340 1
A-99DRZN 2000 1000 245 1358 1694 1266 769 665 377 1118 1
A-150DRZN 3000 1500 320 1472 1787 1278 904 805 485 1108 1
A-200DZN 4000 2000 570 1518 1970 1612 946 840 530 1412 1
A-300DZN 6000 3000 680 1625 2146 1962 1006 900 580 1762 1
A-400DZN 8000 4000 1200 2036 2551 2268 1130 1011 710 2062 1
A-600DZN 12000 6000 1850 2416 2830 2272 1436 1330 880 2066 1
A-800DZN 16000 8000 3060 2743 3425 2269 1736 1610 1072 2066 1
Cod. Code Image Active variant image Capacity (kg) Capacity (L) Weight (kg) Adjustment (mm) Internal Pipe Ø (mm) Max opening (mm) Dimension A (mm) Dimension B (mm) Dimension C (mm) Dimension D (mm) Dimension E (mm) Dimension F (mm) Dimension G (mm) Dimension I (mm) Dimension H (mm) Dimension L (mm) Dimension M (mm) Length (mm) Width (mm) Height (mm) Motor Frequency (Hz) Speed (giri/min) Blade Ø (mm) H Max Cut (mm) Engine power (cv) Disc diameter (mm) Power supply (V) Useful height (mm) Total height (mm) Base diameter (mm) Diameter (mm) No. of 200L drums No. of 1000L tanks Max load (daN) Loading opening (mm) Max liquid temperature (°C) Max. pipe length (mm) Max. length (mm) Cutting width (mm) H Cut (mm) Minimal cut H Wheels (mm) Technical data notes Image Name No. of legs No. of people Pubblica nel sito web Products Custom price lists Request Info
A-20DZN A-20DZN 400 200 65 800 1000 850 480 370 250 780 1
A-30DZN A-30DZN 600 300 70 980 1180 850 540 460 350 780 1
A-35DZN A-35DZN 700 350 75 980 1180 950 540 460 350 880 1
A-40DZN A-40DZN 800 400 80 980 1180 1050 540 460 350 980 1
A-50DZN A-50DZN 1000 500 85 1080 1280 1050 600 500 380 980 1
A-60DZN A-60DZN 1200 600 100 1080 1280 1150 600 500 380 1080 1
A-80DZN A-80DZN 1600 800 140 1240 1520 1160 760 620 350 1080 1
A-99DZN A-99DZN 2000 1000 195 1360 1680 1380 860 660 400 1280 1
A-150DZN A-150DZN 3000 1500 225 1370 1700 1430 860 860 640 1340 1
A-99DRZN A-99DRZN 2000 1000 245 1358 1694 1266 769 665 377 1118 1
A-150DRZN A-150DRZN 3000 1500 320 1472 1787 1278 904 805 485 1108 1
A-200DZN A-200DZN 4000 2000 570 1518 1970 1612 946 840 530 1412 1
A-300DZN A-300DZN 6000 3000 680 1625 2146 1962 1006 900 580 1762 1
A-400DZN A-400DZN 8000 4000 1200 2036 2551 2268 1130 1011 710 2062 1
A-600DZN A-600DZN 12000 6000 1850 2416 2830 2272 1436 1330 880 2066 1
A-800DZN A-800DZN 16000 8000 3060 2743 3425 2269 1736 1610 1072 2066 1
Are you interested in this product?

Request more information

Our team is available to help you step by step, to respond to all your requests.

Request Information

"*" indicates required fields

Download
Product catalogue

If you wish to receive our catalog, please complete the form with the required information.

"*" indicates required fields