Lifting beams

Fixed lifting beam

BIL

Fixed lifting beam with lower lifting points

Application sectors:
Finish Type:
Painted
Versions available
Code Image Active variant image Capacity (kg) Capacity (L) Weight (kg) Adjustment (mm) Internal Pipe Ø (mm) Max opening (mm) Dimension A (mm) Dimension B (mm) Dimension C (mm) Dimension D (mm) Dimension E (mm) Dimension F (mm) Dimension G (mm) Dimension H (mm) Dimension I (mm) Dimension L (mm) Dimension M (mm) Length (mm) Width (mm) Height (mm) Motor Frequency (Hz) Speed (rpm) Blade Ø (mm) Max. cutting H (mm) Engine power (cv) Blade diameter (mm) Power supply (V) Useful height (mm) Total height (mm) Base diameter (mm) Diameter (mm) No. of 200L drums No. of 1000L tanks Max load (daN) Loading opening (mm) Max liquid temperature (°C) Max. pipe length (mm) Cutting width (mm) H Cut (mm) Minimal cut H Wheels (mm) Technical data notes Image Name No. of legs No. of people Pubblica nel sito web Min. capacity (kg) Max. capacity (kg) Min. length (mm) Max. length (mm) No. of elements (mm) Span (mm) Products Custom price lists Request Info
BIL-1/1000TR 1000 14 110 60 1000 1
BIL-1/2000TR 1000 40 110 60 2000 1
BIL-1/3000 1000 101 110 60 3000 1
BIL-1/4000 1000 135 110 60 4000 1
BIL-2/1000TR 2000 28 135 75 1000 1
BIL-2/2000TR 2000 72 135 75 2000 1
BIL-2/3000 2000 115 135 75 3000 1
BIL-2/4000 2000 185 135 75 4000 1
BIL-3/1000 3000 40 160 90 1000 1
BIL-3/2000 3000 96 160 90 2000 1
BIL-3/3000 3000 145 160 90 2000 1
BIL-3/4000 3000 225 160 90 4000 1
BIL-4/1000 4000 45 180 100 1000 1
BIL-4/2000 4000 110 180 100 2000 1
BIL-4/3000 4000 150 180 100 3000 1
BIL-4/4000 4000 230 180 100 4000 1
Cod. Code Image Active variant image Capacity (kg) Capacity (L) Weight (kg) Adjustment (mm) Internal Pipe Ø (mm) Max opening (mm) Dimension A (mm) Dimension B (mm) Dimension C (mm) Dimension D (mm) Dimension E (mm) Dimension F (mm) Dimension G (mm) Dimension H (mm) Dimension I (mm) Dimension L (mm) Dimension M (mm) Length (mm) Width (mm) Height (mm) Motor Frequency (Hz) Speed (rpm) Blade Ø (mm) Max. cutting H (mm) Engine power (cv) Blade diameter (mm) Power supply (V) Useful height (mm) Total height (mm) Base diameter (mm) Diameter (mm) No. of 200L drums No. of 1000L tanks Max load (daN) Loading opening (mm) Max liquid temperature (°C) Max. pipe length (mm) Cutting width (mm) H Cut (mm) Minimal cut H Wheels (mm) Technical data notes Image Name No. of legs No. of people Pubblica nel sito web Min. capacity (kg) Max. capacity (kg) Min. length (mm) Max. length (mm) No. of elements (mm) Span (mm) Products Custom price lists Request Info
BIL-1/1000TR BIL-1/1000TR 1000 14 110 60 1000 1
BIL-1/2000TR BIL-1/2000TR 1000 40 110 60 2000 1
BIL-1/3000 BIL-1/3000 1000 101 110 60 3000 1
BIL-1/4000 BIL-1/4000 1000 135 110 60 4000 1
BIL-2/1000TR BIL-2/1000TR 2000 28 135 75 1000 1
BIL-2/2000TR BIL-2/2000TR 2000 72 135 75 2000 1
BIL-2/3000 BIL-2/3000 2000 115 135 75 3000 1
BIL-2/4000 BIL-2/4000 2000 185 135 75 4000 1
BIL-3/1000 BIL-3/1000 3000 40 160 90 1000 1
BIL-3/2000 BIL-3/2000 3000 96 160 90 2000 1
BIL-3/3000 BIL-3/3000 3000 145 160 90 2000 1
BIL-3/4000 BIL-3/4000 3000 225 160 90 4000 1
BIL-4/1000 BIL-4/1000 4000 45 180 100 1000 1
BIL-4/2000 BIL-4/2000 4000 110 180 100 2000 1
BIL-4/3000 BIL-4/3000 4000 150 180 100 3000 1
BIL-4/4000 BIL-4/4000 4000 230 180 100 4000 1
Are you interested in this product?

Request more information

Our team is available to help you step by step, to respond to all your requests.

Request Information

"*" indicates required fields

Download
Product catalogue

If you wish to receive our catalog, please complete the form with the required information.

"*" indicates required fields